Info Harga Processor Intel LGA 1155 Terbaru
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEi7CVfXIWNIyVnjkbUscSvK5bEF4oLAyL4_gHkvZNAOeSn5FH75fC7wyzYbYy1x5WreINQ6RUIPmBhTe_cRayVQAhB-ICKgbMDec2Ku3sgnNyZx1rTQjwakadZfndyZc3vpDZW2B476pZo/s72-c/intel+lga+1155.jpg
No | Processor Intel LGA 1155 | Spesifikasi | Harga (Rp) |
---|---|---|---|
1 | BG 620 Dual Core Box | 2.6Ghz/C3Mb | 552.000 |
2 | BG 840 Dual Core Box | 2.8Ghz,C3Mb | 691.000 |
3 | BG 850 Dual Core Box | 2.9Ghz,C3Mb | 703.000 |
4 | BG 860 Dual Core Box | 3Ghz,C3Mb | 671.000 |
5 | G 530 Box intel | - | 418.000 |
6 | G 530 Tray+Fan | - | 360.000 |
7 | G 630 Dual Core Box | 2.7Ghz/C3MB | 535.000 |
8 | G2010 Box | 2.8Ghz,C3Mb | 525.000 |
9 | G2120 Box | 3.1Ghz,C3Mb,FSB 1155 | 720.000 |
10 | G540 Box | - | 428.000 |
11 | G540 Tray+Fan | - | 414.000 |
12 | G550 Box | - | 433.000 |
13 | G550 Tray | - | 390.000 |
14 | G630 Dual Core Tray+Fan | 2.7Ghz/C3MB | 501.000 |
15 | G645 Tray+Fan | 2.9 Ghz,C3Mb,FSB 1155 | 530.000 |
16 | G645 Dual Core Box | 2.9 Ghz,C3Mb,FSB 1155 | 557.000 |
17 | i3 210 | 3.1Ghz,C3Mb,Lga1155 | 1.085.000 |
18 | i3 2100 Tray+Fan | 3.1Ghz,C3Mb,Lga1155 | 1.070.000 |
19 | i3 2120 Bo | 3.3Ghz, C3Mb, FSB 1155 | 1.080.000 |
20 | i3 2120 Tray+Fan | - | 1.085.000 |
21 | i3 2130 Tray+Fan | - | 1.072.000 |
22 | i3 3210 Box | 3.1Ghz,C3Mb | 1.053.000 |
23 | i3 3220 Box | - | 1.172.000 |
24 | i3 3220 Tray+Fan | 3.3Ghz,C3Mb | 1.114.000 |
25 | i5 2310 | - | 1.729.000 |
26 | i5 2320 | 3.0Ghz,C6Mb | 1.858.000 |
27 | i5 2400 | 3.1Ghz,C6Mb | 1.931.000 |
28 | i5 2400 Tray+Fan | 3.1Ghz,C6Mb | 1.872.000 |
29 | i5 3330 Box | 3Ghz,C6MB | 1.751.000 |
30 | i5 3450 | 3.10Ghz,C6Mb | 1.814.000 |
31 | i5 3470 Box | up to 3.60 GHz, Cache 6M | 1.814.000 |
32 | i5 3550 | 3.3Ghz,C6Mb | 1.970.000 |
33 | i5 3570 Box | 3.4Ghz,Cache 6MB | 1.999.000 |
34 | i5 3570K Box | up to 3.80 GHz, Cache 6M | 2.188.000 |
35 | i7 2600 | 3.4Ghz,C6Mb | 2.957.000 |
36 | i7 2600 | 3.4Ghz,C6Mb | 3.000.000 |
37 | i7 2700K | - | 3.044.000 |
38 | i7 3770 Box | 3.4Ghz/C8MB | 2.896.000 |
39 | i7 3770K Box | - | 3.195.000 |
Posting Komentar